(I)Average Water Tariff of Guangdong Province
Item | Water tariff (yuan/m3) |
Water used for industrial application | 2.09 |
Water used for services application | 2.80 |
Water used for administrative and public institutions | 2.06 |
Daily water usage for the residents | 1.69 |
Water used for special applications | 4.75 |
Note: The chart is only for references. Please see the notice of local tariff authorities for the actual tariffs.
(II)Average Power Tariff of Guangdong Province
Item | Power tariff (yuan/kilowatt hour) |
Power used for large-scale industrial applications with transformer capacity above 315 kVA | 0.7426 |
Power used for non-industria land moderate-scale industrial applications | 0.7716 |
Power used for commercial business | 0.856 |
Power used for agricultural production | 0.6035 |
Daily power usage for the residents | 0.6258 |
Power directly provided to major users by generators | -- |
Note: The tariff listed above excludes extra fees, but taxes are included. The chart is only for references. The notice of local tariff authorities for the actual tariffs shall prevail.
(III)Minimum Wage Standard of Guangdong Province
Target Cities | Monthly minimum wage (yuan/month) | Minimum wage for part-time workers per hour (yuan/hour) |
Shenzhen | 2200 | 20.3 |
Guangzhou | 2100 | 20.3 |
Zhuhai, Foshan, Dongguan, Zhongshan | 1720 | 16.4 |
Shantou, Huizhou, Jiangmen, Zhaoqing | 1550 | 15.3 |
Shaoguan, Heyuan, Meizhou, Shanwei, Yangjiang, Zhanjiang, Maoming, Qingyuan, Chaozhou, Jieyang, Yunfu | 1410 | 14 |
Since July 1, 2018, the minimum wage standard foremployees of enterprises in Guangdong Province has been adjusted, pursuant to the Notice of Guangdong Provincial People’s Government on Adjusting the Minimum Wage Standard for Employees of Enterprises in Guangdong Province (YFH [2018] No. 187).
Tip (for PC users):
If the video doesn't play smoothly, try upgrading your browser to IE9.0 or higher. If the video still won't play, please install the Adobe Flash Player plug-in,click here to
download the latest version
.